Recession? What recession? It seems like a kind of amazing time to be under the age of 30 and British. Even better to be under the age of 30, British and a Harry Potter alum. These kids, you see, are making bank.
A new list of the 30 richest Brits under 30 has been released and you can rest easy knowing that Daniel Radcliffe, Keira Knightley and Robert Pattinson, to name just a few, will not be wanting for food for a long, long time.
Take a look at the entire list below. It’s in pounds, our apologies (we’re way too lazy to convert to dollars).
1. Daniel Radcliffe, 22 (£51,750,000)
2. Keira Knightley, 26 (£30,870,000)
3. Robert Pattinson, 25 (£24,910,000)
4. Emma Watson, 21 (£23,910,000)
5. Rupert Grint, 23 (£21,720,000)
6. Leona Lewis, 26 (£13,260,000)
7. Cheryl Cole (£11,440,000)
8. Katie Melua, 27 (£10,760,000)
9. Craig David, 30 (£9,670,000)
10. Charlotte Church, 25 (£9,640,000)
11. Emily Blunt, 28, (£5,933,000)
12. Joss Stone, 24 (£9,280,000)
13. Alex Turner, 25 (£9,070,000)
14. Mika, 28 (£8,420,000)
15. Coleen Rooney, 25 (£8,240,000)
16. Adele, 23 (£7,670,000)
17. Sienna Miller, 29 (£7,430,000)
18. Natasha Bedingfield, 30 (£6,310,000)
19. Duffy, 27 (£5,960,000)
20. James Morrison, 27 (£5,870,000)
21. Lily Allen, 26 (£5,390,000)
22. Paolo Nutini, 24 (£5,500,000)
23. Gemma Arterton, 25 (£5,390,000)
24. Kimberley Walsh, 30 (£5,330,000)
25. Nadine Coyle, 26 (£4,420,000)
26. Sarah Harding, 30 (£4,410,000)
27. Nicola Roberts, 26 (£4,170,000)
28. Taio Cruz, 26 (£4,000,000)
29. Florence Welch, 25 (£3,830,000)
30. Jamie Bell, 25 (£3,380,000)













